MAF Bin	All Freq	All Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts	
0	0.1230356	37814	0.1963838	60357	0.2032914	62480	0.1520554	46733	0.1662122	51084	
>0, <=0.05	0.01973046	6064	0.0596404	18330	0.05301261	16293	0.05860898	18013	0.04558765	14011	
>0.05, <=0.1	0.05773048	17743	0.05661445	17400	0.06844492	21036	0.0621002	19086	0.06116313	18798	
>0.1, <=0.2	0.1822725	56020	0.1652979	50803	0.1584912	48711	0.1835187	56403	0.1590248	48875	
>0.2, <=0.3	0.2137326	65689	0.1707934	52492	0.1808734	55590	0.2049834	63000	0.2066135	63501	
>0.3, <=0.4	0.2073586	63730	0.1823994	56059	0.175482	53933	0.1780557	54724	0.1788464	54967	
>0.4, <=0.5	0.1961398	60282	0.1688705	51901	0.1604044	49299	0.1606777	49383	0.1825523	56106	
